LTSWP series crusher is mainly used to crush all kinds of profiles, pipes including plastic door, plastic plate, window frame, trunking, sheet and plastic pipes etc. For the long and small diameter PE, PVC, PPR pipes, we can feed them continuously and do not need to cut them. And for the big diameter and thick pipes, we need to cut them into small section and then crush.
Model 型号 | SWP-200 | SWP-320 | SWP-400 | SWP-500 | SWP-600 | SWP-700 | SWP-800 | SWP-1000 |
Main motor power 主电机功率(kW) | 5.5 | 7.5 | 11 | 22 | 30 | 30 | 45 | 55 |
The diameter of rotor 转子直径(mm) | Ф200 | Ф250 | Ф300 | Ф350 | Ф350 | Ф400 | Ф450 | Ф 650 |
Rotor speed 转子转速(rpm) | 750 | |||||||
Output capacity 产能(kg/h) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 900 |
Qty. of rotary knives 动刀(Pcs) | 6 | |||||||
Qty. of fixed knives 定刀(Pcs) | 2 | 4 | ||||||
The thickness of blade 刀片厚度(mm) | 20 | 25 | ||||||
Material of screen mesh 筛网材质 | Manganese steel or others 锰钢板 | |||||||
The wall thickness of box 破碎机箱体壁厚(mm) | 14 | 16 | 18 | 20 | 25 | 30 | 35 | |
The wall thickness of knife frame 刀架壁厚(mm) | 30 | 45 | 50 | 55 | ||||
Bearing 轴承 | ZWZ or others 瓦轴 | |||||||
Volume of silo 料仓容积(L) | 100 | 200 | 300 | 400 | 600 | |||
Material of silo 料仓材质 | SUS304 | |||||||
Power of suction fan 吸料风机功率(kW) | 3 | 4 | 5.5 | 7.5 |
Address :No.626, Yangjin road, Jinfeng town, Zhangjiagang city, Jiangsu province, China
Website: www.lantaimachinery.com
Mob/WhatsApp/Wechat:
+86-17691068515(Lexi)
+86-18294436411(Joecy)
+86-19983453363(Seven)
+86-13919043489(Sherry)
Tel: +86-512-58576772
Fax: +86-512-58536019
E-mail: sales@lantaimachinery.com